Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4433410 | 01/17/25 | TBD | Tournament | Kearney Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
Staley High School | |||
4433410 | Liberty North Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Platte County Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Winnetonka Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Blue Springs Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Blue Springs South Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Lee's Summit Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Liberty Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Raymore-Peculiar Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Belton Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Fort Osage Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | North Kansas City Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Oak Park Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Park Hill South Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Ruskin Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Staley Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Truman Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | William Chrisman Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Lee's Summit West Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Grain Valley Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Oak Grove Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Harrisonville Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Pleasant Hill Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Odessa Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Knob Noster Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Richmond Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
|||||||
4433410 | Center Multiple Schools Opponent Schools StaleyBelton Blue Springs Blue Springs South Center Fort Osage Grain Valley Harrisonville Kearney Knob Noster Lee's Summit Lee's Summit West Liberty Liberty North North Kansas City Oak Grove Oak Park Odessa Park Hill South Platte County Pleasant Hill Raymore-Peculiar Richmond Ruskin Truman William Chrisman Winnetonka |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |