
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3949861 | 11/28/22 | 06:00 PM | Scrimmage | TBA |
Lee's Summit North High School | |||
3681492 | 11/30/22 | 06:00 PM | Dual | Blue Springs |
Lee's Summit North High School | 52 - 19 |
W | |
4059212 | 12/06/22 | 05:30 PM | Meet | Olathe East |
Olathe East High School | 47 - 30 |
W | |
4059212 | Shawnee Mission South |
0 |
||||||
3679204 | 12/07/22 | 06:00 PM | Dual | Liberty |
Liberty High School | 22 - 56 |
L | |
3813432 | 12/09/22 | 05:00 PM | Tournament | Liberty North Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
Lee's Summit North High School | |||
3813432 | Raymore-Peculiar Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Fort Osage Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Oak Park Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | St. Joseph Central Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Rockhurst Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Warrensburg Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Bishop Miege Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Cameron Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Oak Grove Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Odessa Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Turner Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Pittsburg Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Maize South Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813432 | Waynesville Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | 12/10/22 | 09:00 AM | Tournament | Liberty North Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
Lee's Summit North High School | |||
3813452 | Raymore-Peculiar Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Fort Osage Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Oak Park Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | St. Joseph Central Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Rockhurst Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Warrensburg Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Bishop Miege Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Cameron Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Oak Grove Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Odessa Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Turner Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Pittsburg Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Maize South Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3813452 | Waynesville Multiple Schools Opponent Schools Bishop MiegeCameron Fort Osage Liberty North Maize South Oak Grove Oak Park Odessa Pittsburg Raymore-Peculiar Rockhurst St. Joseph Central Turner Warrensburg Waynesville |
|||||||
3685904 | 12/14/22 | 05:00 PM | Triangular | Lee's Summit |
Lee's Summit High School | 33 - 42 |
L | |
4079595 | 12/14/22 | 06:00 PM | Triangular | Lee's Summit West |
Lee's Summit High School | 44 - 29 |
W | |
3681532 | 12/16/22 | 05:00 PM | Tournament | Lee's Summit |
Lee's Summit High School | |||
3681536 | 12/17/22 | 09:00 AM | Tournament | Lee's Summit |
Lee's Summit High School | |||
3681496 | 01/04/23 | 06:00 PM | Dual | Park Hill South |
Lee's Summit North High School | 52 - 19 |
W | |
3681548 | 01/07/23 | 09:00 AM | Tournament | Bonner Springs |
Bonner Springs High School | |||
3662533 | 01/11/23 | 06:00 PM | Dual | Park Hill |
Park Hill High School | 27 - 40 |
L | |
4068927 | 01/13/23 | 04:00 PM | Game | Shawnee Mission South Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
Blue Valley West High School | |||
4068927 | Shawnee Mission-West Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
|||||||
4068927 | De Soto Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
|||||||
4068927 | Olathe West Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
|||||||
4068927 | Blue Valley West Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
|||||||
4068927 | Spring Hill Multiple Schools Opponent Schools Blue Valley WestDe Soto Olathe West Shawnee Mission South Shawnee Mission-West Spring Hill |
|||||||
3681552 | 01/14/23 | 09:00 AM | Tournament | Belton |
Belton High School | |||
3681500 | 01/18/23 | 06:00 PM | Dual | Raymore-Peculiar |
Lee's Summit North High School | |||
3681556 | 01/20/23 | 05:00 PM | Tournament | Hickman |
Hickman High School | |||
3681564 | 01/21/23 | 09:00 AM | Tournament | Hickman |
Hickman High School | |||
3662625 | 01/25/23 | 06:00 PM | Dual | Staley |
22 - 54 |
L | ||
3681584 | 01/27/23 | 05:00 PM | Tournament | Blue Springs South |
Blue Springs South High School | |||
3681588 | 01/28/23 | 09:00 AM | Tournament | Blue Springs South |
Blue Springs South High School | |||
3681504 | 02/01/23 | 06:00 PM | Dual | North Kansas City |
Lee's Summit North High School | |||
3681504 | Rockhurst |
|||||||
3681596 | 02/17/23 | 05:00 PM | MSHSAA Districts | Ozark |
Ozark High School | |||
3681612 | 02/18/23 | 09:00 AM | MSHSAA Districts | Ozark |
Ozark High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |