
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2930578 | 11/24/20 | 06:00 PM | Scrimmage | TBA |
Lee's Summit North High School | |||
2406447 | 12/01/20 | 06:00 PM | Dual | Fort Osage |
Fort Osage High School | 39 - 30 |
W | |
2965229 | 12/03/20 | 05:00 PM | Tri Meet/Match | Olathe East |
Olathe East High School | 46 - 33 |
W | |
2965229 | Shawnee Mission-South |
|||||||
2979474 | 12/05/20 | 10:00 AM | Tri Meet/Match | Belton |
Belton High School | 40 - 30 |
W | |
2979474 | Odessa School District |
|||||||
2988613 | 12/05/20 | 12:00 PM | Tri Meet/Match | Odessa School District |
Belton High School | 51 - 22 |
W | |
2408694 | 12/08/20 | 05:00 PM | Tri Meet/Match | Lee's Summit |
Lee's Summit North High School | 44 - 29 |
W | |
2408694 | Lee's Summit West |
|||||||
2988617 | 12/08/20 | 08:00 PM | Tri Meet/Match | Lee's Summit West |
Lee's Summit North High School | 57 - 22 |
W | |
2971890 | 12/12/20 | 09:00 AM | Tournament | Cameron Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
Lee's Summit North High School | |||
2971890 | Lee's Summit Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Liberty North Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Oak Grove Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Oak Park Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Odessa School District Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Pittsburg Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Raymore-Peculiar Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Smithville Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | St. Joseph Central Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Staley Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Turner Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2971890 | Warrensburg Multiple Schools Opponent Schools CameronLee's Summit Liberty North Oak Grove Oak Park Odessa School District Pittsburg Raymore-Peculiar Smithville St. Joseph Central Staley Turner Warrensburg |
|||||||
2708035 | 12/15/20 | 05:00 PM | Tri Meet/Match | Blue Springs South |
Blue Springs South High School | |||
2708035 | Liberty |
|||||||
2408997 | 01/05/21 | 05:00 PM | Tri Meet/Match | Rockhurst |
Rockhurst High School | 81 - 0 |
W | |
2408997 | Raytown |
0 |
T | |||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2918939 | ||||||||
2959857 | 01/09/21 | 09:00 AM | Tournament | Oak Grove |
Oak Grove High School | |||
2392800 | 01/12/21 | TBD | Dual | Blue Springs |
42 - 33 |
W | ||
3019953 | 01/14/21 | 06:00 PM | Dual | Raymore-Peculiar (Rescheduled from 01-14-2021) |
Raymore-Peculiar High School | 47 - 27 |
W | |
2408814 | 01/19/21 | 06:00 PM | Dual | Park Hill |
Lee's Summit North High School | 41 - 27 |
W | |
3021594 | 01/23/21 | 10:00 AM | Tournament | Hickman |
Hickman High School | |||
2973573 | 01/27/21 | 06:00 PM | Dual | Liberty North (Rescheduled from 01-26-2021) |
Liberty North High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |