
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3681508 | 11/30/22 | 06:00 PM | Dual | Blue Springs |
Lee's Summit North High School | |||
4067911 | 12/03/22 | 09:00 AM | Tournament | Blue Springs |
Blue Springs High School | |||
3691068 | 12/07/22 | 06:00 PM | Dual |
Liberty |
Liberty High School | |||
3674448 | 12/14/22 | 05:00 PM | Triangular |
Lee's Summit |
||||
3674448 | Lee's Summit West |
|||||||
4036417 | 12/29/22 | 09:00 AM | Tournament | Blue Springs South Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
Odessa High School Athletic Complex | |||
4036417 | Raytown Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | Ruskin Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | Lincoln Prep Academy Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | Odessa Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | William Chrisman Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | Marshall Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
4036417 | Staley Multiple Schools Opponent Schools OdessaBlue Springs South Lincoln Prep Academy Marshall Raytown Ruskin Staley William Chrisman |
|||||||
3681512 | 01/04/23 | 06:00 PM | Dual | Park Hill South |
Lee's Summit North High School | |||
3817095 | 01/07/23 | 09:00 AM | Tournament | Kearney Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
Kearney High School | |||
3817095 | Platte County Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Winnetonka Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Belton Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Fort Osage Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Oak Park Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Park Hill South Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Staley Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Truman Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Cameron Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | St. Joseph Benton Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Pleasant Hill Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Chillicothe High School Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Lawson Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | St. Pius X Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Lathrop Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Odessa Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Plattsburg Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | East High School Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Grain Valley Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Sumner Academy Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Harrisonville Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3817095 | Excelsior Springs Multiple Schools Opponent Schools KearneyBelton Cameron Chillicothe High School East High School Excelsior Springs Fort Osage Grain Valley Harrisonville Lathrop Lawson Oak Park Odessa Park Hill South Platte County Plattsburg Pleasant Hill St. Joseph Benton St. Pius X Staley Sumner Academy Truman Winnetonka |
|||||||
3674548 | 01/11/23 | 06:00 PM | Dual | Park Hill |
||||
3681516 | 01/18/23 | 06:00 PM | Dual | Raymore-Peculiar |
Lee's Summit North High School | |||
3682184 | 01/21/23 | 09:00 AM | Tournament | Center |
Center Senior High School | |||
3674640 | 01/25/23 | 06:00 PM | Dual | Staley |
||||
3681520 | 02/01/23 | 06:00 PM | Dual | North Kansas City |
Lee's Summit North High School | |||
3682188 | 02/04/23 | 09:00 AM | Tournament | Staley |
Lee's Summit North High School | |||
3682188 | Truman |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |