Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4243734 | 08/27/24 | 05:00 PM | Jamboree | Lee's Summit |
Lee's Summit North High School | |||
4243734 | Lee's Summit West |
|||||||
4237168 | 09/03/24 | 06:30 PM | Game | Blue Springs South |
Blue Springs South High School | 3 - 1 |
W | |
4237170 | 09/05/24 | 06:30 PM | Game | Blue Springs |
Lee's Summit North High School | 3 - 0 |
W | |
4237429 | 09/09/24 | 06:30 PM | Game | Liberty |
Liberty High School | 0 - 3 |
L | |
4237175 | 09/10/24 | 06:30 PM | Game | Staley |
3 - 0 |
W | ||
4237180 | 09/12/24 | 06:30 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 3 - 0 |
W | |
4425893 | 09/13/24 | 05:30 PM | Tournament | Rock Bridge |
Eureka High School | 0 - 2 |
L | |
4425895 | 09/13/24 | 06:30 PM | Tournament | Saint Dominic |
Eureka High School | 0 - 2 |
L | |
4425903 | 09/14/24 | 08:30 AM | Tournament | Lafayette (Wildwood) |
Lafayette (Wildwood) High School | 0 - 2 |
L | |
4425905 | 09/14/24 | 11:00 AM | Tournament | Francis Howell |
Lafayette (Wildwood) High School | 1 - 2 |
L | |
4425908 | 09/14/24 | 03:15 PM | Tournament | Oakville |
Lafayette (Wildwood) High School | 2 - 1 |
W | |
4237184 | 09/17/24 | 06:30 PM | Game | Lee's Summit |
Lee's Summit High School | 1 - 3 |
L | |
4237189 | 09/19/24 | 06:30 PM | Game | Liberty North |
Liberty North High School | 0 - 3 |
L | |
4383244 | 09/21/24 | 08:00 AM | Tournament | Liberty North Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
Lee's Summit West High School | |||
4383244 | Blue Springs Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Blue Springs South Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Liberty Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Park Hill South Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | St. Teresa's Academy Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Bishop Miege Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Blue Valley North Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Olathe Northwest Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Blue Valley West Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Saint Thomas Aquinas Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Blue Valley Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Lafayette (Wildwood) Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4383244 | Grain Valley Multiple Schools Opponent Schools Lee's Summit WestBishop Miege Blue Springs Blue Springs South Blue Valley Blue Valley North Blue Valley West Grain Valley Lafayette (Wildwood) Liberty Liberty North Olathe Northwest Park Hill South Saint Thomas Aquinas St. Teresa's Academy |
|||||||
4427938 | 09/21/24 | 09:00 AM | Tournament | Liberty North |
Lee's Summit West High School | 1 - 2 |
L | |
4427941 | 09/21/24 | 11:40 AM | Tournament | Blue Valley |
Lee's Summit West High School | 1 - 2 |
L | |
4439190 | 09/21/24 | 03:30 PM | Tournament | Park Hill South |
Lee's Summit West High School | |||
4427940 | 09/21/24 | 09:50 PM | Tournament | Blue Valley West |
Lee's Summit West High School | 0 - 2 |
L | |
4237192 | 09/24/24 | 06:30 PM | Game | Lee's Summit West |
Lee's Summit North High School | 1 - 3 |
L | |
4237196 | 09/26/24 | 06:30 PM | Game | Blue Springs South |
Lee's Summit North High School | 2 - 3 |
L | |
4237448 | 09/30/24 | 06:30 PM | Game | Park Hill |
Lee's Summit North High School | 2 - 3 |
L | |
4237198 | 10/01/24 | 06:30 PM | Game | Blue Springs |
0 - 3 |
L | ||
4237203 | 10/03/24 | 06:30 PM | Game | Staley |
Lee's Summit North High School | 1 - 3 |
L | |
4243748 | 10/05/24 | 08:00 AM | Tournament | Kearney |
Lee's Summit North High School | 1 - 2 |
L | |
4243748 | Joplin |
2 - 0 |
W | |||||
4243748 | Liberty North Multiple Schools Opponent Schools Blue SpringsFayetteville Liberty North Ozark St. Teresa's Academy |
|||||||
4243748 | Blue Springs Multiple Schools Opponent Schools Blue SpringsFayetteville Liberty North Ozark St. Teresa's Academy |
|||||||
4243748 | St. Teresa's Academy Multiple Schools Opponent Schools Blue SpringsFayetteville Liberty North Ozark St. Teresa's Academy |
|||||||
4243748 | Ozark Multiple Schools Opponent Schools Blue SpringsFayetteville Liberty North Ozark St. Teresa's Academy |
|||||||
4243748 | Fayetteville Multiple Schools Opponent Schools Blue SpringsFayetteville Liberty North Ozark St. Teresa's Academy |
|||||||
4433438 | 10/05/24 | 09:30 AM | Tournament | Joplin |
Lee's Summit North High School | |||
4433439 | 10/05/24 | 10:45 AM | Tournament | Ozark |
Lee's Summit North High School | 0 - 2 |
L | |
4433441 | 10/05/24 | 11:55 AM | Tournament | Fayetteville |
Lee's Summit North High School | 0 - 2 |
L | |
4433443 | 10/05/24 | 01:30 PM | Tournament | Kearney |
Lee's Summit North High School | |||
4433447 | 10/05/24 | 02:45 PM | Tournament | St. Teresa's Academy |
Lee's Summit North High School | 0 - 2 |
L | |
4237208 | 10/08/24 | 06:30 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | 1 - 3 |
L | |
4237212 | 10/10/24 | 06:30 PM | Game | Lee's Summit |
Lee's Summit North High School | 2 - 3 |
L | |
4243749 | 10/12/24 | 09:00 AM | Tournament | De Soto |
Desoto High School | 2 - 0 |
W | |
4439183 | 10/12/24 | 09:30 AM | Tournament | Blue Valley West |
De Soto High School | 0 - 2 |
L | |
4439188 | 10/12/24 | 11:30 AM | Tournament | Gardner Edgerton |
Desoto High School | 0 - 2 |
L | |
4439185 | 10/12/24 | 12:30 PM | Tournament | Baldwin |
De Soto High School | 2 - 0 |
W | |
4439186 | 10/12/24 | 01:30 PM | Tournament | Lawrence Free State |
De Soto High School | 0 - 2 |
L | |
4237217 | 10/15/24 | 06:30 PM | Game | Liberty North |
Lee's Summit North High School | 0 - 3 |
L | |
4237220 | 10/17/24 | 07:00 PM | Game | Lee's Summit West |
Lee's Summit West High School | 0 - 3 |
L | |
4434459 | 10/24/24 | 06:30 PM | District Tournament | Raymore-Peculiar |
Ray-Pec High School | 0 - 3 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |