Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4238656 | 09/03/24 | 04:00 PM | Game | Blue Springs South |
Blue Springs South High School | 1 - 2 |
L | |
4238666 | 09/05/24 | 04:30 PM | Game | Blue Springs |
Lee's Summit North High School | 2 - 1 |
W | |
4238678 | 09/09/24 | 04:30 PM | Game | Liberty |
Liberty High School | 1 - 2 |
L | |
4238685 | 09/10/24 | 04:30 PM | Game | Staley |
0 - 2 |
L | ||
4238697 | 09/12/24 | 04:30 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 2 - 0 |
W | |
4398464 | 09/14/24 | 08:00 AM | Tournament | Kearney Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
Kearney High School | |||
4398464 | Liberty North Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Platte County Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Lee's Summit Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Fort Osage Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Staley Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | William Chrisman Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Lone Jack Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Mid-Buchanan High School Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Olathe Northwest Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4398464 | Excelsior Springs Multiple Schools Opponent Schools KearneyExcelsior Springs Fort Osage Lee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Platte County Staley William Chrisman |
|||||||
4238712 | 09/17/24 | 04:30 PM | Game | Lee's Summit |
Lee's Summit High School | 2 - 0 |
W | |
4238727 | 09/19/24 | 05:00 PM | Game | Liberty North |
Liberty North High School | 2 - 0 |
W | |
4238742 | 09/24/24 | 04:30 PM | Game | Lee's Summit West |
Lee's Summit North High School | 0 - 2 |
L | |
4238756 | 09/26/24 | 04:30 PM | Game | Blue Springs South |
Lee's Summit North High School | 0 - 2 |
L | |
4260216 | 09/28/24 | 08:00 AM | Tournament | Liberty North Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
Lee's Summit West High School | |||
4260216 | Lee's Summit Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4260216 | Raymore-Peculiar Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4260216 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4260216 | St. Teresa's Academy Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4260216 | Grain Valley Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4260216 | Shawnee Mission-East Multiple Schools Opponent Schools Lee's Summit WestGrain Valley Lee's Summit Liberty North Raymore-Peculiar Shawnee Mission-East St. Teresa's Academy |
|||||||
4238769 | 09/30/24 | 04:30 PM | Game | Park Hill |
Lee's Summit North High School | 2 - 0 |
W | |
4238774 | 10/01/24 | 04:30 PM | Game | Blue Springs |
2 - 1 |
W | ||
4238789 | 10/03/24 | 04:30 PM | Game | Staley |
Lee's Summit North High School | 2 - 0 |
W | |
4405421 | 10/05/24 | 08:00 AM | Tournament | Kearney Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
North Kansas City High School | |||
4405421 | Liberty North Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Platte County Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Winnetonka Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Liberty Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | North Kansas City Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Oak Park Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Park Hill Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Park Hill South Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | St. Joseph Central Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Staley Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | St. Pius X Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Smithville Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Notre Dame de Sion Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Pembroke Hill Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | St. Teresa's Academy Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Grain Valley Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Lone Jack Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4405421 | Saint Thomas Aquinas Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Notre Dame de Sion Oak Park Park Hill Park Hill South Pembroke Hill Platte County Saint Thomas Aquinas Smithville St. Joseph Central St. Pius X St. Teresa's Academy Staley Winnetonka |
|||||||
4238809 | 10/08/24 | 04:30 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | 2 - 0 |
W | |
4238826 | 10/10/24 | 04:30 PM | Game | Lee's Summit |
Lee's Summit North High School | 2 - 0 |
W | |
4238846 | 10/15/24 | 04:30 PM | Game | Liberty North |
Lee's Summit North High School | 2 - 1 |
W | |
4238859 | 10/17/24 | 05:00 PM | Game | Lee's Summit West |
Lee's Summit West High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |