Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4238348 | 09/03/24 | 05:00 PM | Game | Blue Springs South |
Blue Springs South High School | 2 - 0 |
W | |
4238358 | 09/05/24 | 05:00 PM | Game | Blue Springs |
Lee's Summit North High School | 2 - 0 |
W | |
4243753 | 09/07/24 | 08:00 AM | Tournament | Staley |
Staley High School | 2 - 1 |
W | |
4238370 | 09/09/24 | 05:00 PM | Game | Liberty |
Liberty High School | |||
4238377 | 09/10/24 | 05:00 PM | Game | Staley |
||||
4238389 | 09/12/24 | 05:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | |||
4243757 | 09/14/24 | 08:00 AM | Tournament | Oak Park |
Oak Park High School | |||
4238404 | 09/17/24 | 05:00 PM | Game | Lee's Summit |
Lee's Summit High School | |||
4238419 | 09/19/24 | 05:30 PM | Game | Liberty North |
Liberty North High School | 2 - 1 |
W | |
4238434 | 09/24/24 | 05:00 PM | Game | Lee's Summit West |
Lee's Summit North High School | |||
4238448 | 09/26/24 | 05:00 PM | Game | Blue Springs South |
Lee's Summit North High School | |||
4238461 | 09/30/24 | 05:00 PM | Game | Park Hill |
Lee's Summit North High School | |||
4238466 | 10/01/24 | 05:00 PM | Game | Blue Springs |
||||
4238481 | 10/03/24 | 05:00 PM | Game | Staley |
Lee's Summit North High School | |||
4238501 | 10/08/24 | 05:00 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | |||
4238515 | 10/10/24 | 05:00 PM | Game | Lee's Summit |
Lee's Summit North High School | |||
4243752 | 10/12/24 | 08:00 AM | Tournament |
Grandview Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
Fort Osage High School | |||
4243752 | Kearney Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Blue Springs South Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Liberty Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Raymore-Peculiar Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Fort Osage Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Park Hill South Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Truman Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | William Chrisman Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Lee's Summit West Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Oak Grove Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Harrisonville Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Pleasant Hill Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | St. Michael the Archangel Catholic Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4243752 | Grain Valley Multiple Schools Opponent Schools Fort OsageBlue Springs South Grain Valley Grandview Harrisonville Kearney Lee's Summit West Liberty Oak Grove Park Hill South Pleasant Hill Raymore-Peculiar St. Michael the Archangel Catholic Truman William Chrisman |
|||||||
4434310 | 10/12/24 | 08:00 AM | Tournament | Park Hill South |
Fort Osage High School | |||
4434312 | 10/12/24 | 09:30 AM | Tournament | Harrisonville |
Fort Osage High School | |||
4434313 | 10/12/24 | 11:45 AM | Tournament |
Fort Osage |
Fort Osage High School | |||
4238532 | 10/15/24 | 05:00 PM | Game | Liberty North |
Lee's Summit North High School | 2 - 1 |
W | |
4238545 | 10/17/24 | 06:00 PM | Game | Lee's Summit West |
Lee's Summit West High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |