Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4372128 | 09/04/24 | 04:00 PM | Game | Rockhurst |
Lee's Summit North High School | 0 - 2 |
L | |
4241046 | ||||||||
4241052 | 09/10/24 | 04:00 PM | Game | Lee's Summit West C Silver |
Lee's Summit North High School | 2 - 1 |
W | |
4241059 | 09/12/24 | 04:00 PM | Game | William Chrisman |
Lee's Summit North High School | 8 - 0 |
W | |
4241063 | 09/19/24 | 04:00 PM | Game | Lees Summit C Gold |
Lee's Summit North High School | 3 - 2 |
W | |
4241070 | 09/24/24 | 03:30 PM | Game | Lee's Summit West C Navy |
Lee's Summit West High School | 1 - 3 |
L | |
4241078 | 09/26/24 | 04:00 PM | Game | Blue Springs |
Lee's Summit North High School | 1 - 0 |
W | |
4241086 | 10/01/24 | 03:30 PM | Game | Blue Springs South |
Blue Springs South High School | |||
4241094 | 10/03/24 | 04:00 PM | Game | Lees Summit C Black |
Lee's Summit North High School | |||
4241102 | 10/10/24 | 04:00 PM | Game | Raymore-Peculiar |
Ray-Pec High School | |||
4241175 | 10/14/24 | 05:30 PM | Game | Liberty North C Navy |
Liberty Middle School | 3 - 1 |
W | |
4372129 | 10/15/24 | 05:00 PM | Game | Rockhurst |
Rockhurst High School | |||
4241115 | 10/17/24 | 04:00 PM | Game | Truman |
Lee's Summit North High School | |||
4384074 | 10/21/24 | 03:30 PM | Tournament | Liberty North Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
4384074 | Liberty Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384074 | Raymore-Peculiar Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384074 | Park Hill Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384074 | Rockhurst Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384074 | Lees Summit C Gold Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384074 | Lee's Summit West C Navy Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | 10/22/24 | 03:30 PM | Tournament | Liberty North Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
4384086 | Liberty Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | Raymore-Peculiar Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | Park Hill Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | Rockhurst Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | Lees Summit C Gold Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384086 | Lee's Summit West C Navy Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | 10/24/24 | 03:30 PM | Tournament | Liberty North Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
4384094 | Liberty Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | Raymore-Peculiar Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | Park Hill Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | Rockhurst Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | Lees Summit C Gold Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
|||||||
4384094 | Lee's Summit West C Navy Multiple Schools Opponent Schools Lee's Summit West C NavyLees Summit C Gold Liberty Liberty North Park Hill Raymore-Peculiar Rockhurst |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |