
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4136987 | 08/29/23 | 04:00 PM | Game | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
Blue Valley District Activities Complex - Antioch | |||
4136987 | St. James Academy Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136987 | Shawnee Mission Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136987 | Shawnee Mission-West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136987 | Basehor-Linwood Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136987 | Blue Valley West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136987 | Topeka West High School Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4192533 | 08/29/23 | 06:00 PM | Tournament | Shawnee Mission Northwest |
Blue Valley West High School | 3 - 2 |
W | |
4136989 | 08/31/23 | 04:00 PM | Game | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
Blue Valley District Activities Complex - Antioch | |||
4136989 | St. James Academy Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136989 | Shawnee Mission Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136989 | Shawnee Mission-West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136989 | Basehor-Linwood Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136989 | Blue Valley West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136989 | Topeka West High School Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4192531 | 08/31/23 | 05:00 PM | Tournament | Blue Valley West |
Blue Valley West High School | 2 - 3 |
L | |
4193361 | 09/02/23 | 10:00 AM | Tournament | Blue Valley Northwest |
Blue Valley West High School | 2 - 3 |
L | |
4136992 | 09/02/23 | 10:00 AM | Game | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
Blue Valley District Activities Complex - Antioch | |||
4136992 | St. James Academy Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136992 | Shawnee Mission Northwest Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136992 | Shawnee Mission-West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136992 | Basehor-Linwood Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136992 | Blue Valley West Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4136992 | Topeka West High School Multiple Schools Opponent Schools Blue Valley WestBasehor-Linwood Blue Valley Northwest Shawnee Mission Northwest Shawnee Mission-West St. James Academy Topeka West High School |
|||||||
4130964 | 09/05/23 | 08:00 PM | Tournament | Blue Valley West |
Shawnee Mission Soccer Complex | 1 - 4 |
L | |
4130965 | 09/07/23 | 04:30 PM | Tournament | Wyandotte |
Shawnee Mission Soccer Complex | 5 - 4 |
W | |
4130966 | 09/09/23 | 02:30 PM | Tournament | Blue Valley Southwest |
Shawnee Mission Soccer Complex | 2 - 5 |
L | |
4130967 | 09/12/23 | 06:30 PM | Game | Rockhurst |
Rockhurst High School | 0 - 2 |
L | |
4130968 | 09/14/23 | 06:30 PM | Game |
Blue Valley Northwest |
Lee's Summit North High School | 1 - 2 |
L | |
4130969 | 09/18/23 | 06:30 PM | Game | Blue Springs |
Blue Springs High School | 2 - 3 |
L | |
3482821 | 09/21/23 | 06:30 PM | Game | Lee's Summit West |
Lee's Summit North High School | 1 - 1 |
T | |
3482785 | 09/25/23 | 06:30 PM | Game | Park Hill |
Lee's Summit North High School | |||
3482869 | 09/26/23 | 06:30 PM | Game |
Staley |
NKCSD District Activities Complex-Football Field | |||
3482917 | 09/28/23 | 06:30 PM | Game | Park Hill South |
Park Hill South High School | |||
4133850 | 10/02/23 | 06:30 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | |||
4158146 | 10/03/23 | 06:30 PM | Game | Blue Valley Southwest |
Blue Valley Southwest High School | |||
4138828 | 10/05/23 | 06:30 PM | Game |
Liberty |
Lee's Summit North High School | |||
3483061 | 10/10/23 | 06:30 PM | Game |
Lee's Summit |
Lee's Summit High School | |||
3483113 | 10/12/23 | 06:30 PM | Game |
Park Hill South |
Lee's Summit North High School | |||
3483165 | 10/17/23 | 06:30 PM | Game | Staley |
Lee's Summit North High School | |||
3483217 | 10/19/23 | 06:30 PM | Game | Park Hill |
Park Hill South High School | |||
3483321 | 10/23/23 | 06:30 PM | Game | Lee's Summit |
Lee's Summit North High School | |||
3491949 | 10/24/23 | 06:30 PM | Game | Liberty |
Liberty Middle School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |