
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4191341 | 08/29/23 | 03:30 PM | Tournament | Blue Valley |
Blue Valley Northwest High School | 3 - 1 |
W | |
4136809 | 08/29/23 | 03:30 PM | Tournament | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
Blue Valley District Athletic Complex - Switzer | |||
4136809 | Olathe Northwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Blue Valley Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Saint Thomas Aquinas Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | St. James Academy Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Blue Valley Southwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Wyandotte Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Blue Valley West Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136809 | Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4191350 | 08/30/23 | 03:30 PM | Tournament | Saint Thomas Aquinas |
Blue Valley Northwest High School | 0 - 1 |
L | |
4136810 | 08/30/23 | 03:30 PM | Tournament | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
Blue Valley District Athletic Complex - Switzer | |||
4136810 | Olathe Northwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Blue Valley Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Saint Thomas Aquinas Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | St. James Academy Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Blue Valley Southwest Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Wyandotte Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Blue Valley West Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136810 | Multiple Schools Opponent Schools Blue Valley NorthwestOlathe Northwest Blue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | 08/31/23 | 03:30 PM | Tournament | Olathe Northwest |
Blue Valley District Athletic Complex - Switzer | 5 - 1 |
W | |
4193187 | 08/31/23 | 03:30 PM | Tournament | Olathe Northwest |
Blue Valley Northwest High School | 1 - 0 |
W | |
4136811 | 08/31/23 | 03:30 PM | Tournament | Blue Valley Northwest Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
Blue Valley District Athletic Complex - Switzer | |||
4136811 | Blue Valley Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | Saint Thomas Aquinas Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | St. James Academy Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | Blue Valley Southwest Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | Wyandotte Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | Blue Valley West Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4136811 | Multiple Schools Opponent Schools Blue Valley NorthwestBlue Valley Wyandotte Blue Valley West St. James Academy Saint Thomas Aquinas Blue Valley Southwest |
|||||||
4146836 | 09/05/23 | 05:30 PM | Game | Rockhurst |
Lee's Summit North High School | 0 - 4 |
L | |
4130988 | 09/12/23 | 05:00 PM | Game | Rockhurst |
Rockhurst High School | 1 - 1 |
T | |
4130989 | 09/14/23 | 05:00 PM | Game | Blue Valley Northwest |
Lee's Summit North High School | 0 - 0 |
T | |
4130990 | 09/18/23 | 05:00 PM | Game | Blue Springs |
Blue Springs Freshman Center | 1 - 0 |
W | |
3483629 | 09/21/23 | 05:00 PM | Game | Lee's Summit West |
Lee's Summit North High School | 0 - 1 |
L | |
3483593 | 09/25/23 | 05:00 PM | Game | Park Hill |
Lee's Summit North High School | 1 - 1 |
T | |
3483677 | 09/26/23 | 05:00 PM | Game |
Staley |
NKCSD District Activities Complex-Football Field | 1 - 2 |
L | |
3483729 | 09/28/23 | 05:30 PM | Game | Park Hill South |
Park Hill South High School | 0 - 0 |
T | |
4201279 | 09/30/23 | TBD | Tournament | TBA |
Saint Thomas Aquinas High School | |||
4164922 | 09/30/23 | 09:00 AM | Tournament | Saint Thomas Aquinas |
Saint Thomas Aquinas High School | 0 - 3 |
L | |
4164922 | Rockhurst |
|||||||
4164922 | Shawnee Mission-East |
|||||||
4201277 | 09/30/23 | 09:00 AM | Tournament | Saint Thomas Aquinas |
Saint Thomas Aquinas High School | |||
4205297 | 09/30/23 | 01:00 PM | Tournament | Rockhurst |
St. Thomas Aquinas High School | 0 - 5 |
L | |
4138329 | 10/02/23 | 05:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 2 - 0 |
W | |
4158145 | 10/03/23 | 04:30 PM | Game | Blue Valley Southwest |
Blue Valley Southwest High School | 0 - 1 |
L | |
3483821 | 10/05/23 | 05:00 PM | Game | Liberty |
Lee's Summit North High School | 0 - 1 |
L | |
3483873 | 10/10/23 | 05:00 PM | Game | Lee's Summit |
Lee's Summit High School | 1 - 1 |
T | |
3483925 | 10/12/23 | 05:00 PM | Game | Park Hill South |
Lee's Summit North High School | 0 - 0 |
T | |
3483981 | 10/17/23 | 05:00 PM | Game | Staley |
Lee's Summit North High School | 3 - 3 |
T | |
3484033 | 10/19/23 | 05:00 PM | Game | Park Hill |
Park Hill South High School | 0 - 0 |
T | |
3484141 | 10/23/23 | 05:00 PM | Game | Lee's Summit |
Lee's Summit North High School | |||
3492009 | 10/24/23 | 05:00 PM | Game | Liberty |
Liberty High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |