
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3479745 | 08/29/23 | 04:00 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | 7 - 8 |
L | |
3479773 | 08/31/23 | 04:30 PM | Game | Liberty North |
Liberty North High School | 4 - 16 |
L | |
3479801 | 09/05/23 | 04:00 PM | Game | Blue Springs |
Blue Springs High School | 1 - 16 |
L | |
3479845 | 09/07/23 | 04:00 PM | Game | Lee's Summit West |
Lee's Summit West High School | 0 - 15 |
L | |
3479885 | ||||||||
3479893 | ||||||||
3479981 | ||||||||
3480025 | 09/18/23 | 04:00 PM | Game | Lee's Summit |
Lee's Summit North High School | 0 - 16 |
L | |
3480041 | 09/19/23 | 04:00 PM | Game | Blue Springs South |
Blue Springs South High School | |||
3480101 | 09/21/23 | 04:00 PM | Game | Grain Valley |
Lee's Summit North High School | 1 - 18 |
L | |
3480129 | 09/25/23 | 04:00 PM | Game | Lee's Summit West |
Lee's Summit West High School | |||
4131408 | 09/26/23 | 04:30 PM | Game | Odessa |
Odessa High School | |||
4131409 | 09/30/23 | 08:00 AM | Tournament |
Liberty North Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
Lee's Summit North High School | |||
4131409 | Blue Springs Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
4131409 | Blue Springs South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
4131409 | Raymore-Peculiar Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
4131409 | Lee's Summit West Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
4131409 | Smithville Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
4131409 | Grain Valley Multiple Schools Opponent Schools Blue SpringsBlue Springs South Grain Valley Lee's Summit West Liberty North Raymore-Peculiar Smithville |
|||||||
3480241 | 10/02/23 | 04:00 PM | Game | Blue Springs |
Lee's Summit North High School | |||
3480333 | 10/05/23 | 04:00 PM | Game | Lee's Summit |
Lee's Summit Softball Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |