Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4381895 | ||||||||
4381895 | ||||||||
4381895 | ||||||||
4247994 | 08/30/24 | TBD | Tournament | Kearney Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
Adair Park | |||
4247994 | Platte County Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Lee's Summit Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Liberty Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Raymore-Peculiar Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Belton Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Fort Osage Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Oak Park Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Park Hill Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Truman Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | William Chrisman Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Lee's Summit West Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Oak Grove Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Odessa Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Pleasant Hill Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Smithville Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | St. Michael the Archangel Catholic Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Grain Valley Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Holden Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Centralia Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Chillicothe High School Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | St. Joseph Lafayette Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4247994 | Mid Buchanan Multiple Schools Opponent Schools William ChrismanBelton Centralia Chillicothe High School Fort Osage Grain Valley Holden Kearney Lee's Summit Lee's Summit West Liberty Mid Buchanan Oak Grove Oak Park Odessa Park Hill Platte County Pleasant Hill Raymore-Peculiar Smithville St. Joseph Lafayette St. Michael the Archangel Catholic Truman |
|||||||
4398462 | 08/30/24 | 08:00 AM | Tournament | Belton |
Adair Softball Complex | 2 - 9 |
L | |
4398463 | 08/30/24 | 09:45 AM | Tournament | Pleasant Hill |
Adair Softball Complex | 4 - 8 |
L | |
4426856 | 08/31/24 | 09:45 AM | Tournament | Odessa |
Adair Park | 6 - 14 |
L | |
4247995 | 08/31/24 | 11:30 AM | Tournament | William Chrisman |
Adair Park | 17 - 2 |
W | |
4426857 | 08/31/24 | 03:00 PM | Tournament | St. Michael the Archangel Catholic |
Adair Park | 13 - 2 |
W | |
4236463 | 09/03/24 | 04:00 PM | Game | Blue Springs South |
Blue Springs South High School | 0 - 5 |
L | |
4236739 | 09/04/24 | 04:00 PM | Game | Park Hill South |
Lee's Summit North High School | 15 - 11 |
W | |
4236745 | 09/09/24 | 05:00 PM | Game | Park Hill |
2 - 10 |
L | ||
4236465 | 09/10/24 | 04:00 PM | Game | Blue Springs |
Lee's Summit North High School | 12 - 14 |
L | |
4236757 | 09/12/24 | 04:30 PM | Game | Liberty |
Liberty High School | 1 - 7 |
L | |
4236475 | 09/16/24 | 04:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 8 - 12 |
L | |
4236479 | 09/17/24 | 04:00 PM | Game | Lee's Summit |
Lee's Summit Softball Complex | 1 - 6 |
L | |
4236484 | 09/19/24 | 04:45 PM | Game | Liberty North |
Liberty North High School | 4 - 7 |
L | |
4284219 | 09/20/24 | 03:00 PM | Tournament | Southern Boone School District |
Southern Boone High School | 4 - 5 |
L | |
4427862 | 09/20/24 | 05:00 PM | Tournament | Father Tolton Regional Catholic |
Southern Boone High School | 1 - 5 |
L | |
4284220 | 09/21/24 | 09:00 AM | Tournament | Jefferson City |
Jefferson City High School | 2 - 8 |
L | |
4432062 | 09/21/24 | 01:00 PM | Tournament | Hickman |
Jefferson City High School | 4 - 10 |
L | |
4236491 | 09/24/24 | 04:00 PM | Game | Blue Springs South |
Lee's Summit North High School | 1 - 13 |
L | |
4236493 | 09/26/24 | 04:00 PM | Game | Blue Springs |
Blue Springs High School | 2 - 5 |
L | |
4236498 | 09/30/24 | 04:00 PM | Game | Staley |
Lee's Summit North High School | 8 - 18 |
L | |
4236503 | 10/01/24 | 06:00 PM | Game | Raymore-Peculiar |
Ray-Pec High School | 0 - 11 |
L | |
4236507 | 10/03/24 | 04:00 PM | Game | Lee's Summit |
Lee's Summit North High School | 8 - 6 |
W | |
4430170 | 10/04/24 | 12:45 PM | Tournament | Nixa |
Killian Sports Complex | 8 - 10 |
L | |
4430172 | 10/04/24 | 02:30 PM | Tournament | Cassville |
Killian Sports Complex | 10 - 9 |
W | |
4284215 | 10/05/24 | 10:45 AM | Tournament | Glendale |
Killian Sports Complex | 9 - 1 |
W | |
4436775 | 10/05/24 | 12:30 PM | Tournament | Park Hill South |
Killian Sports Complex | 6 - 1 |
W | |
4436776 | 10/05/24 | 04:30 PM | Tournament | Seneca |
Killian Sports Complex | 12 - 1 |
W | |
4236512 | 10/07/24 | 04:00 PM | Game | Liberty North |
Lee's Summit North High School | 4 - 14 |
L | |
4236515 | 10/08/24 | 04:30 PM | Game | Lee's Summit West |
Lee's Summit West High School | 9 - 12 |
L | |
4236487 | 10/09/24 | 04:00 PM | Game | Lee's Summit West (Rescheduled from 09-23-2024) |
Lee's Summit North High School | 2 - 15 |
L | |
4236774 | 10/10/24 | 04:00 PM | Game | Belton |
Lee's Summit North High School | 3 - 16 |
L | |
4236470 | 10/14/24 | 04:30 PM | Game | Staley |
NKCSD District Activities Complex | 6 - 16 |
L | |
4236792 | 10/15/24 | 04:00 PM | Game | Grain Valley |
Lee's Summit North High School | 1 - 15 |
L | |
4427322 | 10/18/24 | 02:00 PM | MSHSAA Districts | Raymore-Peculiar (Date & Time Changed from 10-17-2024) |
Lee's Summit Softball Complex | 0 - 3 |
L | |
4427325 | 10/19/24 | TBD | MSHSAA Districts | TBA |
Lee's Summit Softball Complex |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |