
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3858796 | 08/13/22 | 09:00 AM | Scrimmage | TBA |
Lee's Summit North High School | |||
3858840 | 08/27/22 | 09:00 AM | Quad Meet/Match | Liberty North Multiple Schools Opponent Schools Lee's Summit WestLiberty North Rockhurst |
Lee's Summit North High School | |||
3858840 | Lee's Summit West Multiple Schools Opponent Schools Lee's Summit WestLiberty North Rockhurst |
|||||||
3858840 | Rockhurst Multiple Schools Opponent Schools Lee's Summit WestLiberty North Rockhurst |
|||||||
3858808 | 09/03/22 | 09:00 AM | Invitational | Liberty North |
Liberty North High School | |||
3858812 | 09/10/22 | 08:00 AM | Invitational | Raymore-Peculiar |
Raymore-Peculiar Middle School | |||
3858816 | 09/17/22 | 08:00 AM | Invitational | Raytown South Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
Lee's Summit North High School | |||
3858816 | Blue Springs Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Blue Springs South Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Lee's Summit Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Belton Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Fort Osage Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | North Kansas City Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Park Hill South Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Raytown Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Staley Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | William Chrisman Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Lee's Summit West Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Lincoln Prep Academy Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | St. Michael the Archangel Catholic Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Pleasant Hill Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Rockhurst Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Warrensburg Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Olathe Northwest Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Grain Valley Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Blue Valley Southwest Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858816 | Basehor-Linwood Multiple Schools Opponent Schools Basehor-LinwoodBelton Blue Springs Blue Springs South Blue Valley Southwest Fort Osage Grain Valley Lee's Summit Lee's Summit West Lincoln Prep Academy North Kansas City Olathe Northwest Park Hill South Pleasant Hill Raytown Raytown South Rockhurst St. Michael the Archangel Catholic Staley Warrensburg William Chrisman |
|||||||
3858844 | 09/24/22 | 09:00 AM | Invitational | University Of Kansas |
Rim Rock Farms Lawrence | |||
3858848 | 10/01/22 | 09:00 AM | Invitational | Raymore-Peculiar |
Raymore-Peculiar Middle School | |||
3858852 | 10/15/22 | 09:00 AM | Conference Championship Meet | TBA Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
Lee's Summit North High School | |||
3858852 | Lee's Summit Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
|||||||
3858852 | Liberty Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
|||||||
3858852 | Park Hill Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
|||||||
3858852 | Park Hill South Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
|||||||
3858852 | Staley Multiple Schools Opponent Schools TBALee's Summit Liberty Park Hill Park Hill South Staley |
|||||||
3858836 | 11/05/22 | TBD | MSHSAA State Championships | TBA |
Columbia, MO |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |