
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3680524 | 11/21/22 | 05:30 PM | Game | St. Teresa's Academy |
Lee's Summit North High School | 18 - 57 |
L | |
3681424 | 11/22/22 | 05:30 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | 39 - 29 |
W | |
3680592 | 11/28/22 | 06:30 PM | Tournament | Odessa |
Lee's Summit West High School | 34 - 12 |
W | |
3680600 | 11/29/22 | 06:30 PM | Tournament | Raymore-Peculiar |
Lee's Summit West High School | 30 - 26 |
W | |
3680604 | 12/01/22 | 06:30 PM | Tournament | Grain Valley |
Lee's Summit West High School | 17 - 49 |
L | |
3686004 | 12/08/22 | 05:30 PM | Game | Truman |
Lee's Summit North High School | 30 - 24 |
W | |
3680552 | 12/12/22 | 05:30 PM | Game | Lee's Summit |
Lee's Summit North High School | 26 - 27 |
L | |
3676436 | 12/15/22 | 05:30 PM | Game | Grain Valley |
Grain Valley High School | 22 - 58 |
L | |
3676504 | 12/19/22 | 05:30 PM | Game | Park Hill South |
Park Hill South High School | 35 - 65 |
L | |
3680556 | 01/02/23 | 05:30 PM | Game | Staley |
Lee's Summit North High School | 46 - 21 |
W | |
3676584 | 01/05/23 | 05:30 PM | Game | Blue Springs |
Blue Springs High School | 22 - 36 |
L | |
3680560 | 01/09/23 | 05:30 PM | Game | Liberty |
Lee's Summit North High School | 31 - 39 |
L | |
3680564 | 01/12/23 | 05:30 PM | Game | Raytown |
Lee's Summit North High School | 29 - 17 |
W | |
3680616 | 01/16/23 | 04:00 PM | Tournament | Harrisonville |
Lee's Summit North High School | 32 - 24 |
W | |
3680616 | Lee's Summit Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680616 | Liberty Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680616 | Park Hill South Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680616 | Raytown Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680616 | Staley Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680616 | St. Teresa's Academy Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | 01/17/23 | 04:00 PM | Tournament | Lee's Summit Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
Lee's Summit North High School | |||
3680612 | Liberty Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | Park Hill South Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | Raytown Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | Staley Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680612 | St. Teresa's Academy Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
4092547 | 01/17/23 | 07:00 PM | Tournament | Park Hill South |
Lee's Summit North High School | 24 - 52 |
L | |
3680624 | 01/19/23 | 04:00 PM | Tournament | Lee's Summit Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
Lee's Summit North High School | |||
3680624 | Liberty Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680624 | Park Hill South Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680624 | Raytown Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680624 | Staley Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680624 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3680624 | St. Teresa's Academy Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
4092544 | 01/19/23 | 05:30 PM | Tournament | Staley |
Lee's Summit North High School | 14 - 29 |
L | |
3676744 | 01/23/23 | 05:30 PM | Game | Park Hill |
Park Hill High School | 23 - 31 |
L | |
3681644 | 01/30/23 | 05:30 PM | Game |
Lee's Summit West |
Lee's Summit West High School | 30 - 35 |
L | |
3680568 | 02/02/23 | 05:30 PM | Game | Blue Springs South |
Lee's Summit North High School | |||
3676896 | 02/06/23 | 05:30 PM | Game | Staley |
Staley High School | |||
3686356 | 02/09/23 | 05:30 PM | Game |
Lee's Summit |
Lee's Summit High School | 25 - 28 |
L | |
3679160 | 02/13/23 | 05:30 PM | Game |
Liberty |
Liberty High School | |||
4106906 | ||||||||
3680576 | 02/20/23 | 05:30 PM | Game | Park Hill South |
Lee's Summit North High School | 24 - 50 |
L | |
3680572 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |