
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3444385 | 11/29/21 | 06:30 PM | Tournament | Odessa |
Lee's Summit West High School | 38 - 19 |
W | |
3457629 | 11/30/21 | 06:30 PM | Tournament | Raymore-Peculiar |
Lee's Summit West High School | 27 - 39 |
L | |
3461085 | 12/02/21 | 05:00 PM | Tournament | Blue Springs |
Lee's Summit West High School | 16 - 53 |
L | |
3172257 | 12/06/21 | 05:30 PM | Game | William Chrisman |
Lee's Summit North High School | 20 - 44 |
L | |
3172322 | 12/09/21 | 05:30 PM | Conference Game | Lee's Summit |
Lee's Summit High School | 32 - 41 |
L | |
3172261 | 12/13/21 | 05:30 PM | Conference Game | Raymore-Peculiar |
Lee's Summit North High School | 20 - 43 |
L | |
2890244 | 01/03/22 | 05:30 PM | Conference Game | Liberty |
Liberty High School | 13 - 61 |
L | |
3457301 | ||||||||
3601333 | ||||||||
3614853 | 01/12/22 | 05:30 PM | Conference Game | Lee's Summit West (Rescheduled from 01-10-2022) |
Lee's Summit North High School | 5 - 53 |
L | |
3106533 | 01/13/22 | 05:30 PM | Conference Game | Blue Springs South |
Lee's Summit North High School | 18 - 36 |
L | |
3375788 | 01/17/22 | 05:00 PM | Tournament | Lee's Summit Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
Lee's Summit North High School | |||
3375788 | Liberty Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3375788 | Park Hill South Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3375788 | Raytown Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3375788 | Staley Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3375788 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3375788 | St. Teresa's Academy Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3625989 | 01/17/22 | 07:00 PM | Tournament | Raytown |
Lee's Summit North High School | 39 - 42 |
L | |
3372752 | 01/18/22 | 05:00 PM | Tournament | Harrisonville |
Lee's Summit North High School | 19 - 31 |
L | |
3372752 | Lee's Summit Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372752 | Liberty Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372752 | Park Hill South Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372752 | Raytown Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372752 | Staley Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372752 | St. Teresa's Academy Multiple Schools Opponent Schools Lee's SummitLiberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3625981 | 01/18/22 | 07:00 PM | Tournament | Harrisonville |
Lee's Summit North High School | |||
3372764 | 01/20/22 | 04:00 PM | Tournament | Lee's Summit Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
Lee's Summit North High School | |||
3372764 | Liberty Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372764 | Park Hill South Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372764 | Raytown Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372764 | Staley Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372764 | Harrisonville Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3372764 | St. Teresa's Academy Multiple Schools Opponent Schools HarrisonvilleLee's Summit Liberty Park Hill South Raytown St. Teresa's Academy Staley |
|||||||
3628453 | 01/20/22 | 05:30 PM | Tournament | Lee's Summit |
Lee's Summit North High School | 26 - 22 |
W | |
3172285 | 01/24/22 | 05:30 PM | Conference Game | Liberty North |
Lee's Summit North High School | 11 - 40 |
L | |
3172289 | 01/31/22 | 05:30 PM | Conference Game | Raymore-Peculiar |
Raymore-Peculiar High School | 18 - 50 |
L | |
3656513 | ||||||||
3172297 | 02/07/22 | 05:30 PM | Conference Game | Park Hill |
Lee's Summit North High School | 16 - 47 |
L | |
3621285 | 02/08/22 | 04:00 PM | Conference Game | Blue Springs (Rescheduled from 01-07-2022) |
Lee's Summit North High School | 9 - 29 |
L | |
3172301 | 02/10/22 | 05:30 PM | Conference Game | Blue Springs |
Blue Springs High School | 28 - 45 |
L | |
3106557 | 02/14/22 | 05:30 PM | Conference Game | Blue Springs South |
Blue Springs South High School | 17 - 61 |
L | |
3311853 | 02/16/22 | 05:30 PM | Conference Game | Liberty |
Lee's Summit North High School | 8 - 39 |
L | |
3517413 | 02/21/22 | 05:30 PM | Conference Game |
Liberty North |
Liberty North High School | 7 - 42 |
L | |
3707660 | ||||||||
3707652 | 02/23/22 | 05:30 PM | Conference Game | Lee's Summit West (Date Changed from 02-17-2022) |
Lee's Summit West High School | 27 - 45 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |