
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3492965 | 08/29/22 | 04:30 PM | Game | Park Hill South |
Lee's Summit North High School | |||
3874678 | 08/30/22 | 05:00 PM | Game | Liberty North |
Liberty North High School | |||
3492969 | 09/01/22 | 04:30 PM | Game | Lee's Summit |
Lee's Summit North High School | |||
3940110 | 09/08/22 | 04:30 PM | Game | Staley |
||||
3501437 | 09/12/22 | 04:30 PM | Game | Kearney |
Lee's Summit North High School | |||
3492977 | 09/13/22 | 04:30 PM | Game | Truman |
Lee's Summit North High School | |||
3906698 | 09/15/22 | 04:30 PM | Game | Park Hill |
Park Hill High School | |||
3496305 | 09/19/22 | 04:00 PM | Game | St. Teresa's Academy |
St. Teresa's Academy | |||
3492985 | 09/20/22 | 04:30 PM | Game | Liberty |
Lee's Summit North High School | |||
3493005 | 09/22/22 | 04:30 PM | Game | Blue Springs South |
Lee's Summit North High School | |||
3495521 | 09/24/22 | TBD | Tournament | TBA |
Lee's Summit West High School | |||
3495533 | 09/24/22 | TBD | Tournament | TBA |
Lee's Summit West High School | |||
3495513 | 09/24/22 | TBD | Tournament | TBA |
Lee's Summit West High School | |||
3495465 | 09/24/22 | 08:00 AM | Tournament | TBA |
Lee's Summit West High School | |||
3498445 | 09/26/22 | 04:30 PM | Game | Liberty |
Liberty High School | |||
3493017 | 09/27/22 | 05:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | |||
3945962 | 09/29/22 | 04:30 PM | Game | Blue Springs |
2 - 1 |
W | ||
3939690 | 10/01/22 | 08:00 AM | Tournament | Kearney Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
Kearney High School | |||
3939690 | Liberty North Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Platte County Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Lee's Summit Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Park Hill Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Staley Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | William Chrisman Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Lone Jack Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Mid-Buchanan High School Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3939690 | Olathe Northwest Multiple Schools Opponent Schools KearneyLee's Summit Liberty North Lone Jack Mid-Buchanan High School Olathe Northwest Park Hill Platte County Staley William Chrisman |
|||||||
3602437 | 10/04/22 | 04:30 PM | Game | Lee's Summit |
Lee's Summit High School | 0 - 2 |
L | |
3493025 | 10/06/22 | 04:30 PM | Game | Staley |
Lee's Summit North High School | 0 - 2 |
L | |
3495581 | 10/08/22 | TBD | Tournament | TBA |
North Kansas City High School | |||
3495589 | 10/08/22 | TBD | Tournament | TBA |
North Kansas City High School | |||
3495569 | 10/08/22 | TBD | Tournament | TBA |
North Kansas City High School | |||
3501341 | 10/08/22 | TBD | Tournament | Kearney Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
||||
3501341 | Liberty North Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Platte County Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Winnetonka Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Liberty Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | North Kansas City Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Park Hill Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Park Hill South Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | St. Joseph Central Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Staley Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Lafayette Fighting Irish Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | St. Pius X Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Smithville Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Notre Dame de Sion Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Pembroke Hill Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Maryville Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | St. Teresa's Academy Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Grain Valley Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3501341 | Lone Jack Multiple Schools Opponent Schools North Kansas CityGrain Valley Kearney Liberty Liberty North Lone Jack Maryville Notre Dame de Sion Park Hill Park Hill South Pembroke Hill Platte County St. Pius X Smithville St. Joseph Central Lafayette Fighting Irish St. Teresa's Academy Staley Winnetonka |
|||||||
3835245 | 10/10/22 | 04:00 PM | Game | Lee's Summit West (Rescheduled from 10-10-2022) |
Lee's Summit North High School | 0 - 2 |
L | |
3858460 | 10/11/22 | 04:30 PM | Game | Park Hill South |
Park Hill South High School | |||
3493029 | 10/13/22 | 04:30 PM | Game | Park Hill |
Lee's Summit North High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |