
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
3907030 | 08/30/22 | 04:00 PM | Game | Liberty North C Gold |
Lee's Summit North High School | 3 - 0 |
W | |
3499389 | 09/01/22 | 04:00 PM | Game | Rockhurst |
Rockhurst High School | 0 - 4 |
L | |
3499421 | 09/06/22 | 04:00 PM | Game | Blue Springs South |
Lee's Summit North High School | 7 - 0 |
W | |
3930362 | 09/08/22 | 04:00 PM | Game | Lee's Summit West C Navy |
Lee's Summit West High School | 1 - 1 |
T | |
3907042 | 09/12/22 | 05:15 PM | Game | Liberty North C Navy |
Liberty Middle School | 3 - 0 |
W | |
3505797 | 09/15/22 | 03:30 PM | Game | Liberty C White |
Liberty Middle School | 1 - 0 |
W | |
3878474 | 09/19/22 | 04:00 PM | Game | Staley |
Staley High School | 5 - 0 |
W | |
3496781 | ||||||||
3871278 | 09/22/22 | 05:00 PM | Game | Fort Osage |
8 - 1 |
W | ||
3495713 | 09/27/22 | 04:00 PM | Game | Lees Summit C Gold |
Lee's Summit North High School | 3 - 1 |
W | |
3497065 | 09/29/22 | 04:00 PM | Game | Park Hill South |
Lee's Summit North High School | 2 - 0 |
W | |
3495717 | 10/04/22 | 04:00 PM | Game | Lee's Summit West C Silver |
Lee's Summit North High School | 2 - 0 |
W | |
3856144 | 10/05/22 | 04:00 PM | Game | Blue Valley Southwest |
Lee's Summit North High School | 3 - 0 |
W | |
3607025 | 10/06/22 | 04:00 PM | Game | Lees Summit C Gold |
Lee's Summit High School | 0 - 0 |
T | |
3642365 | 10/07/22 | 05:00 PM | Tournament | Blue Valley Northwest |
Blue Valley Northwest High School | 4 - 1 |
W | |
3642369 | 10/08/22 | 11:00 AM | Tournament | Olathe Northwest |
Blue Valley Northwest High School | 4 - 1 |
W | |
3967401 | 10/08/22 | 01:30 PM | Tournament | Shawnee Mission-East |
Blue Valley Northwest High School | 0 - 2 |
L | |
3496841 | 10/10/22 | 04:00 PM | Game | Rockhurst |
Lee's Summit North High School | 3 - 2 |
W | |
3495721 | 10/11/22 | 04:00 PM | Game | Truman |
Lee's Summit North High School | 3 - 0 |
W | |
3495725 | 10/13/22 | 04:00 PM | Game | Blue Springs |
Lee's Summit North High School | 4 - 0 |
W | |
3501521 | 10/17/22 | 03:30 PM | Tournament | Blue Springs South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
3501521 | Raymore-Peculiar Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Park Hill South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Rockhurst Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Lees Summit C Black Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Lees Summit C Gold Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Liberty North C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Liberty C Blue Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501521 | Liberty C White Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
4003381 | 10/17/22 | 07:15 PM | Tournament | Lees Summit C Black |
Lee's Summit North High School | |||
3501489 | 10/18/22 | 03:30 PM | Tournament | Blue Springs South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
3501489 | Raymore-Peculiar Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Park Hill South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Rockhurst Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Lees Summit C Black Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Lees Summit C Gold Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Liberty North C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Liberty C Blue Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501489 | Liberty C White Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
4003389 | 10/18/22 | 07:15 PM | Tournament | Blue Springs South |
Lee's Summit North High School | |||
3501493 | 10/19/22 | 03:30 PM | Tournament | Blue Springs South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
3501493 | Raymore-Peculiar Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Park Hill South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Rockhurst Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Lees Summit C Black Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Lees Summit C Gold Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Liberty North C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Liberty C Blue Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501493 | Liberty C White Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | 10/20/22 | 03:30 PM | Tournament | Blue Springs South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
3501497 | Raymore-Peculiar Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Park Hill South Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Rockhurst Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Lees Summit C Black Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Lees Summit C Gold Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Liberty North C Navy Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Liberty C Blue Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
3501497 | Liberty C White Multiple Schools Opponent Schools Blue Springs SouthLee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Liberty North C Navy Park Hill South Raymore-Peculiar Rockhurst |
|||||||
4044849 | 10/20/22 | 07:30 PM | Tournament | Lee's Summit West C Navy |
Lee's Summit North High School | |||
3496861 | 10/25/22 | 04:00 PM | Game | Belton |
Belton High School | 4 - 0 |
W | |
3495733 | 10/27/22 | 04:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 2 - 5 |
L |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |