
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2843423 | 08/28/20 | 04:00 PM | Game | Lee's Summit West C Navy |
Lee's Summit West High School | 0 - 2 |
L | |
2339934 | 09/01/20 | 04:00 PM | Game | Lee's Summit West C Silver |
Lee's Summit North High School | 2 - 0 |
W | |
2431926 | 09/02/20 | 04:00 PM | Game | Raymore-Peculiar |
Lee's Summit North High School | 1 - 3 |
L | |
2855327 | 09/03/20 | 06:00 PM | Game | Liberty North C Navy |
Liberty Middle School | 1 - 2 |
L | |
2856710 | 09/08/20 | 04:00 PM | Game | Rockhurst |
Lee's Summit North High School | 1 - 2 |
L | |
2857200 | ||||||||
2833811 | ||||||||
2310789 | 09/22/20 | 04:00 PM | Game | Truman |
Lee's Summit North High School | 2 - 0 |
W | |
2885098 | 09/23/20 | 03:30 PM | Game | Raymore-Peculiar |
Raymore-Peculiar High School | 0 - 2 |
L | |
2855336 | 09/29/20 | 04:00 PM | Game | Liberty North C Navy |
Lee's Summit North High School | 0 - 2 |
L | |
2887929 | 10/01/20 | 04:00 PM | Game | Liberty C Blue |
Liberty Middle School | 1 - 2 |
L | |
2310798 | 10/06/20 | 04:00 PM | Game | Park Hill Red |
Lee's Summit North High School | 0 - 1 |
L | |
2886413 | 10/08/20 | 04:00 PM | Game | Lees Summit C Gold |
Lee's Summit High School | 0 - 3 |
L | |
2336346 | 10/12/20 | 03:30 PM | Game | Liberty C White |
Liberty Middle School | 5 - 1 |
W | |
2779265 | 10/13/20 | 04:00 PM | Game | Rockhurst |
Lee's Summit North High School | 3 - 1 |
W | |
2335845 | 10/15/20 | 04:00 PM | Game | Blue Springs South |
Blue Springs South High School | 3 - 2 |
W | |
2424654 | 10/19/20 | 03:30 PM | Tournament | Blue Springs Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
2424654 | Blue Springs South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Raymore-Peculiar Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Park Hill South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Rockhurst Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Lees Summit C Black Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Lees Summit C Gold Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Liberty C Blue Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2424654 | Liberty C White Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lees Summit C Black Lees Summit C Gold Lee's Summit West C Navy Lee's Summit West C Silver Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | 10/20/20 | 03:30 PM | Tournament | Blue Springs Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
2877014 | Blue Springs South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Raymore-Peculiar Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Park Hill South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Rockhurst Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Lees Summit C Black Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Lees Summit C Gold Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Liberty C Blue Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877014 | Liberty C White Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | 10/21/20 | 03:30 PM | Tournament | Blue Springs Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
2877033 | Blue Springs South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Raymore-Peculiar Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Park Hill South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Rockhurst Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Lees Summit C Black Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Lees Summit C Gold Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Liberty C Blue Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877033 | Liberty C White Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | 10/22/20 | 05:15 PM | Tournament | Blue Springs Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
Lee's Summit North High School | |||
2877054 | Blue Springs South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Raymore-Peculiar Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Park Hill South Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Rockhurst Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Lees Summit C Black Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Lees Summit C Gold Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Lee's Summit West C Navy Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Lee's Summit West C Silver Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Liberty C Blue Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
|||||||
2877054 | Liberty C White Multiple Schools Opponent Schools Blue SpringsBlue Springs South Lee's Summit West C Navy Lee's Summit West C Silver Lees Summit C Black Lees Summit C Gold Liberty C Blue Liberty C White Park Hill South Raymore-Peculiar Rockhurst |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |